<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Coast Real Estate &#187; Market Updates</title>
	<atom:link href="http://mscoastrealty.com/tag/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mscoastrealty.com</link>
	<description>Real Estate Information and Investments on the Mississippi Coast</description>
	<lastBuildDate>Mon, 05 Mar 2012 14:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gulfport MS Real Estate Market Update</title>
		<link>http://mscoastrealty.com/real-estate-market/gulfport-ms-real-estate-market-update/</link>
		<comments>http://mscoastrealty.com/real-estate-market/gulfport-ms-real-estate-market-update/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:42:03 +0000</pubDate>
		<dc:creator>Damion</dc:creator>
				<category><![CDATA[Gulfport]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Gulfport MS Homes for Sale]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=377</guid>
		<description><![CDATA[Gulfport MS is divided into 3 sections by our local MLS system and is comprised of: Gulfport North, also known as Orange Grove, which is roughly the area of Gulfport which is north of I-10 Southwest Gulfport, which is the area of Gulfport west of Hwy 49 and south of I-10 Southeast Gulfport, which is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gulfport MS is divided into 3 sections by our local MLS system and is comprised of:</p>
<ul>
<li><strong>Gulfport North</strong>, also known as Orange Grove, which is roughly the area of Gulfport which is north of I-10</li>
<li><strong>Southwest Gulfport</strong>, which is the area of Gulfport west of Hwy 49 and south of I-10</li>
<li><strong>Southeast Gulfport</strong>, which is the area of Gulfport east of Hwy 49 and south of I-10</li>
</ul>
<p><img class="alignleft size-medium wp-image-1052" title="Gulfport Sportsplex" src="http://mscoastrealty.com/wp-content/uploads/2009/04/sportsplex-300x195.jpg" alt="Gulfport Sportsplex" width="300" height="195" />Southwest Gulfport is the slower moving area. It is comprised of mostly older homes and rentals near the SeaBee base and down to the port of Gulfport. These homes average less than $100k with a few exceptions (highrise condos, etc). There are currently 105 active listings ranging from $15k to $1.5M (penthouse condo). Over the last 30 days, there have been 4 closed homes from $10k-$100k and there are 4 pending sales in the MLS.</p>
<p>Southeast Gulfport is more desirable for most and encompasses the Bayou View area, which is known well for its schools as well as community involvement. There are many waterfront homes in this area as well. There are currently 346 active listings in southeast Gulfport ranging from $14,800 (downtown) to $2.6M for a waterfront estate. The average home in this area is typically between $150k and $250k. There were 20 closed transactions over the last 30 days ranging from $16k to $615k. There are currently 28 pending sales in the MLS.</p>
<p>North Gulfport has become the major growth area for Gulfport. With Gulfport bordered to the east by Biloxi and Long Beach to the west, the only place to grow is north &#8211; unless some more land magically appears to our south <img src='http://mscoastrealty.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
With cheaper insurance rates north of I-10, plenty of shopping and dining, it is no wonder that it has seen a lot of growth over the past few years. North Gulfport has 432 active homes on the MLS ranging from $19,500 to $1,350,000. There have been 27 closed transactions in the past 30 days and there are currently 55 pending sales in MLS.</p>
<p><a href="http://mscoastrealty.com/contact/">Contact Me</a> for more information on Gulfport or any other real estate needs on the MS Coast. I enjoy working with buyers and sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/real-estate-market/gulfport-ms-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Coast Real Estate Market &#8211; March 2010</title>
		<link>http://mscoastrealty.com/real-estate-market/ms-coast-real-estate-market-march-2010/</link>
		<comments>http://mscoastrealty.com/real-estate-market/ms-coast-real-estate-market-march-2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:08:28 +0000</pubDate>
		<dc:creator>Damion</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=769</guid>
		<description><![CDATA[The real estate market here in South Central Mississippi is showing signs of Spring! The number of homes for sale that were recorded as closed, according to data obtained through the Gulf Coast Association of Realtors, GCAR, shows a 15% uptick in March&#8217;s closed transactions from February&#8217;s. While any uptick is considered &#8220;good news&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The real estate market here in South Central Mississippi is showing signs of Spring!  The number of homes for sale that were recorded as closed, according to data obtained through the Gulf Coast Association of Realtors, GCAR, shows a 15% uptick in March&#8217;s closed transactions from February&#8217;s.  While any uptick is considered &#8220;good news&#8221; for sellers, when compared to the same time period last year this &#8220;uptick&#8221; actually represents an 8% decline in closed transactions for March 2009 to 2010&#8230;.Which still is great news&#8230;.If you&#8217;re buying!</p>
<p>Currently there are 3,359 homes for sale in the Central South MS area.  The number of homes currently for sale shows that in the month of March only 5 out of every 100 homes for sale that were active on the market actually sold.  The area researched was approximately 25 miles in every direction from Gulfport&#8217;s Interstate 10 &amp; Hwy 49 intersection.  It included the cities of Biloxi, Ocean Springs, Woolmarket, Long Beach, Pass Christian, Diamondhead, Bay St. Louis, Waveland, and Kiln, MS.</p>
<p>Over the past 12 months 2,189 homes for sale were recorded as closed in this area.  The average units sold per month was approximately 182.  So far in 2010 the number of homes for sale recorded as closed is only 400, an approximate average of 133 per month.</p>
<p>The trend for spring &amp; summer home sales for 2009 was 102 closed in January, 147 in February, 183 in March, 165 in April, 172 in May, 167 in June, 182 in July, and 191 in August and September respectively. There was a tremendous spike in home sales during the fall month of October when 242 homes for sale were reported as closed.  Why would that happen?  We expect to see a similar trend this year as asset companies attempt to clear their foreclosure inventory before the onset of the winter and a traditionally slower buying period.</p>
<p>Speaking of foreclosures!  There are some really great deals out there!  If you are in the market for a home contact me to stay as informed as possible on new opportunities.  You never know when the next deal may hit!  It&#8217;s always true that price sells so don&#8217;t miss a beat when a new opportunity knocks! I have a proven track-record and am the most informed/informative company on the Mississippi Coast.  Click <a href="http://mscoastrealty.com/contact/">contact me</a> today.</p>
<p>Tech Realty has the latest in tools and technology, is number 1 online, and is also the leader in providing real estate news and market trends to the public in South MS.  Be the first to know!  <a href="http://mscoastrealty.com/contact/">Contact me today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/real-estate-market/ms-coast-real-estate-market-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Coast Real Estate Market at a Glance</title>
		<link>http://mscoastrealty.com/real-estate-market/ms-coast-real-estate-market-at-a-glance/</link>
		<comments>http://mscoastrealty.com/real-estate-market/ms-coast-real-estate-market-at-a-glance/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:56:51 +0000</pubDate>
		<dc:creator>Damion</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=755</guid>
		<description><![CDATA[The Mississippi Coast Real Estate market has not seen the drastic declines that many other areas have over the past couple of years. While pace has been slower than it has in previous years, much of this can be attributed to stronger lending requirements. Over the past year, we have seen more home sales slip [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-82" title="Gulf Hills Subdivision Golf Country Club" src="http://mscoastrealty.com/wp-content/uploads/2008/11/033-300x225.jpg" alt="" width="300" height="225" />The <a href="http://mscoastrealty.com/category/real-estate-market/">Mississippi Coast Real Estate market</a> has not seen the drastic declines that many other areas have over the past couple of years. While pace has been slower than it has in previous years, much of this can be attributed to stronger lending requirements.</p>
<p>Over the past year, we have seen more home sales slip through because of what used to be minor issues but now the banks simply do not budge on their requirements. Even with these issues, we have seen a steady stream of home buyers who have contacted us to assist in buying a home and we continue to work with them daily. Over the past few months, we have continuously seen more requests for information through this website and our other sites and have noticed that more of these contacts are ready to start looking for their new home where many of the requests several months ago were more &#8220;information gathering&#8221;.</p>
<p>We leave this site open and report as much data as possible on our area and the housing market and leave all doors open to our readers to gather as much information from this site as possible. We are available for questions or to assist you in your home search when you are ready and will have as little or as much contact with you as you want. Make no mistake &#8211; the Mississippi Coast Housing Market is moving and we are here to assist you in your needs. Check out our <a class="special" href="http://mscoastrealty.com/residential-buyers/">Buyer&#8217;s Page</a> or <a href="http://mscoastrealty.com/contact/">Contact Me</a> for more information on general real estate inquiries or when you are ready to put us to work for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/real-estate-market/ms-coast-real-estate-market-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waveland MS Real Estate Market Update Jan 2010</title>
		<link>http://mscoastrealty.com/real-estate-market/waveland-ms-real-estate-market-update-jan-2010/</link>
		<comments>http://mscoastrealty.com/real-estate-market/waveland-ms-real-estate-market-update-jan-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:51:49 +0000</pubDate>
		<dc:creator>Damion</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Waveland]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Waveland MS Homes]]></category>
		<category><![CDATA[Waveland MS Real Estate]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=753</guid>
		<description><![CDATA[This post is deprecated, please be sure to check out my home page for the most up to date real estate information. Also use the Category or Tags to browse or use the search feature to search for what you are looking for. Waveland MS is a rural area of Southern Mississippi, with a very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #ff0000;">This post is deprecated, please be sure to check out my <a href="../">home page</a> for  the most up to date real estate information. Also use the Category or  Tags to browse or use the search feature to search for what you are  looking for.</span></p>
<p>Waveland MS is a rural area of Southern Mississippi, with a very quiet feel to it, yet still only minutes to entertainment, the Silver Slipper Casino, and all that Bay St Louis has to offer. Homes for sale in Waveland (remaining post removed due to out of date figures).</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/real-estate-market/waveland-ms-real-estate-market-update-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach MS Real Estate Market Jan 2010</title>
		<link>http://mscoastrealty.com/real-estate-market/long-beach-ms-real-estate-market-jan-2010/</link>
		<comments>http://mscoastrealty.com/real-estate-market/long-beach-ms-real-estate-market-jan-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:06:16 +0000</pubDate>
		<dc:creator>Damion</dc:creator>
				<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[beach living]]></category>
		<category><![CDATA[Long Beach MS Real Estate]]></category>
		<category><![CDATA[Market Updates]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=738</guid>
		<description><![CDATA[Long Beach MS is known as the &#8220;Friendly City&#8221; here in south Mississippi. Don&#8217;t let its small size fool you though. Long Beach is a short trip to Gulfport and shopping for day to day items is a very short distance to the Pass Christian Wal-Mart or either of two grocery stores. Long Beach has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mscoastrealty.com/category/cities/long-beach-ms/">Long Beach MS</a> is known as the &#8220;Friendly City&#8221; here in south Mississippi. Don&#8217;t let its small size fool you though. Long Beach is a short trip to Gulfport and shopping for day to day items is a very short distance to the Pass Christian Wal-Mart or either of two grocery stores.</p>
<p>Long Beach has been working steadily on a complete renovation of its downtown area after Katrina and has been making great bounds in use and aesthetics. This community, which is easy access to the beach for most residents has seen outstanding improvements in the renovation of the downtown area as well as the beach.</p>
<p>Homes for sale in Long Beach MS can easily be found by searching the MLS right here on this site, or I can send you a customized email list of properties for Long Beach or any other area on the MS Coast if you <a href="http://mscoastrealty.com/contact/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/real-estate-market/long-beach-ms-real-estate-market-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Christian MS Real Estate Market Jan 2010</title>
		<link>http://mscoastrealty.com/real-estate-market/pass-christian-ms-real-estate-market-jan-2010/</link>
		<comments>http://mscoastrealty.com/real-estate-market/pass-christian-ms-real-estate-market-jan-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:56:45 +0000</pubDate>
		<dc:creator>Damion</dc:creator>
				<category><![CDATA[Pass Christian]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Pass Christian MS]]></category>
		<category><![CDATA[The Oaks]]></category>
		<category><![CDATA[Timber Ridge]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=733</guid>
		<description><![CDATA[Click on Pass Christian, MS to get the most up to date information and market news. This post is deprecated and has been removed to avoid confusion. Pass Christian, MS is a quaint waterfront community nestled between Long Beach and Bay St Louis. One of my favorite areas in Pass Christian is Timber Ridge, which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Click on <a href="http://mscoastrealty.com/category/cities/pass-christian/">Pass Christian, MS</a> to get the most up to date information and market news. This post is deprecated and has been removed to avoid confusion.</p>
<p>Pass Christian, MS is a quaint waterfront community nestled between Long Beach and Bay St Louis. One of my favorite areas in Pass Christian is <a href="http://mscoastrealty.com/tag/timber-ridge/">Timber Ridge</a>, which is a waterfront/golf community with easy access to the Bay St Louis bay and the front beach. Another favorite if you are considering building on or near water in Pass Christian would be Henderson Point. This area was devastated by hurricane Katrina, but much like any area worth living in, its sheer beauty and placement will assure its grand return. A little further north, <a href="http://mscoastrealty.com/tag/the-oaks/">The Oaks Golf Club</a> has some really nice homes as well. Pass Christian is a beautiful, quaint town with amenities such as great eating, harbor, a super WalMart just out of the mainstream portion of town, and easy access to <a href="http://mscoastrealty.com/category/cities/bay-st-louis/">Bay St Louis</a> for fast food and more dining choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/real-estate-market/pass-christian-ms-real-estate-market-jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

