<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Coast Real Estate &#187; Diamondhead</title>
	<atom:link href="http://mscoastrealty.com/category/cities/diamondhead/feed/" rel="self" type="application/rss+xml" />
	<link>http://mscoastrealty.com</link>
	<description>Real Estate Information and Investments on the Mississippi Coast</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Diamondhead MS Golf Course Homes</title>
		<link>http://mscoastrealty.com/communities/golf-course/diamondhead-ms-golf-course-homes/</link>
		<comments>http://mscoastrealty.com/communities/golf-course/diamondhead-ms-golf-course-homes/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:03:48 +0000</pubDate>
		<dc:creator>Andries</dc:creator>
				<category><![CDATA[Diamondhead]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Diamondhead MS Homes for Sale]]></category>
		<category><![CDATA[Diamondhead MS Real Estate]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=686</guid>
		<description><![CDATA[South MS golf course homes for sale can be found at excellent price points. In Diamondhead, MS golf course homes can be purchased for around $100.00 per sq ft for on the course properties with beautiful golf course views! One of the truly great aspects of the Diamondhead community is the mature landscape. Many communities [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mscoastrealty.com/wp-content/uploads/2009/10/big-bunch-october-084-300x225.jpg" alt="Diamondhead MS Golf Course Home - Living Room" title="Diamondhead MS Golf Course Home - Living Room" width="300" height="225" class="alignleft size-medium wp-image-687" />South MS golf course homes for sale can be found at excellent price points.  In Diamondhead, MS golf course homes can be purchased for around $100.00 per sq ft for on the course properties with beautiful golf course views!</p>
<p>One of the truly great aspects of the Diamondhead community is the mature landscape.  Many communities today are being built after the land has been totally cleared.  This bland, &#8220;cookie cutter&#8221; philosophy in home construction is nowhere to be found in Diamondhead.  You&#8217;ll find that the homes along its two well-tended golf courses are each unique and upscale in their own light.  Several homes throughout this golf course and waterfront community resemble homes you would expect to see in the mountains.  Cedar and stone siding are common features within this mature real estate living community.</p>
<p><img src="http://mscoastrealty.com/wp-content/uploads/2009/10/big-bunch-october-101-225x300.jpg" alt="Dimaondhead MS Golf Course Home for Sale" title="Dimaondhead MS Golf Course Home for Sale" width="225" height="300" class="alignright size-medium wp-image-688" />As the Mississippi Coast continues to grow, so does Diamondhead.   Diamondhead is located just on the north side of St. Louis Bay and has its own private airport, golf courses, tennis complexes, private security, fire department, multiple pools and parks, and a commercial center.  The Diamondhead Country Club serves great dinners and offers entertainment to residents of the community.  It also hosts golf tournaments.  There&#8217;s much more to discover here than in any other coastal community!</p>
<p>We currently have information on many golf course homes for sale including a beautiful Cedar sided home overlooking the 13th green of the Pine Course, on a long par 3 hole.  This home is huge and boasts near 4,000 sq ft with one of the largest fireplaces in the south!  <img src="http://mscoastrealty.com/wp-content/uploads/2009/10/Diamondhead-lake-Golf-009-300x225.jpg" alt="Diamondhead MS Golf Course and Lake" title="Diamondhead MS Golf Course and Lake" width="300" height="225" class="alignleft size-full wp-image-689" />It has a large walk out basement with wet bar from which you can step out and into the gorgeous grounds or relax on the large covered patio.  The blooming flowers and bright bulbs stimulate your senses as soon as you set foot on the property.  The owners are &#8220;empty nesters&#8221; and have decided to downsize.  If you&#8217;re looking for a great place to raise a family or have great family get-togethers, this home is sure to impress.  Lots of updates including beautiful hardwood flooring compliment the numerous windows, skylights and wide open feel to this great retreat overlooking the 13th green.  The ENORMOUS master bedroom overlooks the course as well.  The current owners love Diamondhead and aren&#8217;t moving far!  They are asking $100.00 per sq. ft and are willing to include the additional lot!</p>
<p>If you are interested in a golf course home anywhere on the MS Coast <a class="special" href="http://mscoastrealty.com/contact-us/">contact the company</a> that performs more market research than any other.  We show all homes not just those on the Multiple Listing Service, (MLS).  Our passion is helping you move on to yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/communities/golf-course/diamondhead-ms-golf-course-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Condos for Sale Diamondhead MS</title>
		<link>http://mscoastrealty.com/condos/condos-for-sale-diamondhead-ms/</link>
		<comments>http://mscoastrealty.com/condos/condos-for-sale-diamondhead-ms/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:31:15 +0000</pubDate>
		<dc:creator>Andries</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Diamondhead]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Diamondhead MS Homes for Sale]]></category>
		<category><![CDATA[Diamondhead MS Real Estate]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=645</guid>
		<description><![CDATA[Condos for sale in Diamondhead MS are plentiful, but sales are also off significantly from years past. Within the last 60 days only 2 condominium units have been reported as closed. Currently there are 83 condos for sale in Diamondhead MS and condo sales have stagnated for developers. Only 17 condos have sold in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mscoastrealty.com/wp-content/uploads/2009/08/Diamondhead-condos-002-300x225.jpg" alt="Diamondhead MS Condos" title="Diamondhead MS Condos" width="300" height="225" class="alignleft size-medium wp-image-646" />Condos for sale in Diamondhead MS are plentiful, but sales are also off significantly from years past.  Within the last 60 days only 2 condominium units have been reported as closed.  Currently there are 83 condos for sale in Diamondhead MS and condo sales have stagnated for developers.  Only 17 condos have sold in the last year ranging in price from $56,000 through $140,000.  23 condos for sale sold within the same time period from 2007-2008 and 44 closed in a similar time frame from 2006-2007.  Many condos currently for sale overlook the golf course!</p>
<p> If you have been on the fence thinking of a great golf-course condo as a vacation home or a first-time buy, then now is the time to act!  Imagine the negotiating strength buyers can use if they present ALL the facts of this market slowdown with their offer!  Find the best condo for sale on or off of the Realtor market in Diamondhead by <a class="special" href="http://mscoastrealty.com/contact-us/">clicking contact us</a>!<img src="http://mscoastrealty.com/wp-content/uploads/2009/08/Diamondhead-condos-005-300x225.jpg" alt="Diamondhead MS Condos for Sale" title="Diamondhead MS Condos for Sale" width="300" height="225" class="alignright size-medium wp-image-647" /></p>
<p>Diamondhead MS is a great community in which to live. It&#8217;s a quaint-golf-course community located just north of St. Louis Bay in Hancock County on Interstate 10.  It has 2 challenging, beautiful, and high quality golf courses.  It also offers quality tennis courts &#038; lessons, multiple community pools, numerous parks and fishing lakes, senior clubs, a bowling alley, and its own fire/rescue department.  It&#8217;s a wonderful environment for home owners of all ages.</p>
<p>Tech Realty is the #1 company providing real estate information &#038; market trends to online home buyers across the Mississippi Gulf Coast.  We know that in order to take a strong position at the negotiating table you have to bring ALL the facts.  For more information on market trends and buyer opportunities here in south MS continue to search this site and <a href="http://mscoastrealty.com/contact-us/" class="special">click contact us for complete buyer representation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/condos/condos-for-sale-diamondhead-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondhead MS Real Estate Market Update</title>
		<link>http://mscoastrealty.com/real-estate-market/diamondhead-ms-real-estate-market-update/</link>
		<comments>http://mscoastrealty.com/real-estate-market/diamondhead-ms-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:13:19 +0000</pubDate>
		<dc:creator>Andries</dc:creator>
				<category><![CDATA[Diamondhead]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Diamondhead MS Homes for Sale]]></category>
		<category><![CDATA[Diamondhead MS Real Estate]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=632</guid>
		<description><![CDATA[According to the Multiple Listing Service, (MLS), homes for sale in Diamondhead MS have been slow to sell over the past 60 days. In fact only 13 homes for sale were reported as closed in Diamondhead MS by the MLS. Diamondhead MS is a quaint-golf-course community located just north of St. Louis Bay in Hancock [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mscoastrealty.com/wp-content/uploads/2009/08/003-300x225.jpg" alt="Diamondhead House for Sale" title="Diamondhead House for Sale" width="300" height="225" class="alignleft size-medium wp-image-634" />According to the Multiple Listing Service, (MLS), homes for sale in Diamondhead MS have been slow to sell over the past 60 days. In fact only 13 homes for sale were reported as closed in Diamondhead MS by the MLS.</p>
<p>Diamondhead MS is a quaint-golf-course community located just north of St. Louis Bay in Hancock County.  It has 2 challenging and high quality golf courses.  It also offers quality tennis courts &#038; lessons, multiple community pools, numerous parks and ponds, senior clubs, a bowling alley, and its own fire/rescue department.  It&#8217;s a wonderful environment for home owners of all ages.</p>
<p>Over the last year, 131 homes for sale have closed in the Diamondhead market.  Therefore, only 13 homes closing in the past 60 days indicates further declining sales volume which is without a doubt hurting this community&#8217;s many full-time Realtors.  During the same time period 2008 &#038; 2007 there were 42 closings of homes for sale in Diamondhead MS for each year.<img src="http://mscoastrealty.com/wp-content/uploads/2009/08/Diamondhead-lake-Golf-009-300x225.jpg" alt="Diamondhead MS Lake and Golf" title="Diamondhead MS Lake and Golf" width="300" height="225" class="alignright size-medium wp-image-635" /></p>
<p>Needless to say there are abundant opportunities for buyers to find that perfect home for sale in Diamondhead.  Listing prices continue to drop and I have personally seen some homes for sale at prices that &#8220;wow&#8217;ed&#8221; me over the past couple of days.  I&#8217;ve seen aggressively priced homes both on and off of the general market.  There are good foreclosures coming up!  Imagine the negotiating strength buyers can use if they present ALL the facts of this market slowdown with their offer!</p>
<p>Tech Realty is the #1 company providing real estate information &#038; market trends to online home buyers across the Mississippi Gulf Coast.  We know that in order to take a strong position at the negotiating table you have to bring ALL the facts.  For more information on market trends and buyer opportunities here in south MS continue to search this site and <a href="http://mscoastrealty.com/contact-us/" class="special">click contact us for complete representation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/real-estate-market/diamondhead-ms-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondhead MS Building Lots</title>
		<link>http://mscoastrealty.com/cities/diamondhead/diamondhead-ms-building-lots/</link>
		<comments>http://mscoastrealty.com/cities/diamondhead/diamondhead-ms-building-lots/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:57:50 +0000</pubDate>
		<dc:creator>Andries</dc:creator>
				<category><![CDATA[Diamondhead]]></category>
		<category><![CDATA[Diamondhead MS Lots and Land]]></category>
		<category><![CDATA[Diamondhead MS Real Estate]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=540</guid>
		<description><![CDATA[One of the hardest hit economic engines in the country has been the new-construction industry. It has even been referred to as an all out builder depression&#8230;.Not the best news for lot sales across the country, including Diamondhead. Currently there are well over 600 residential lots for sale in Diamondhead. The prices range from $6,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-541" title="Diamondhead MS Golf Course" src="http://mscoastrealty.com/wp-content/uploads/2009/06/DSC04889-300x225.jpg" alt="Diamondhead MS Golf Course" width="300" height="225" />One of the hardest hit economic engines in the country has been the new-construction industry.  It has even been referred to as an all out builder depression&#8230;.Not the best news for lot sales across the country, including Diamondhead.</p>
<p>Currently there are well over 600 residential lots for sale in Diamondhead.  The prices range from $6,000 per lot up to $450,000 for a premier waterfront lot.  Within the past 12 months less than 10% of the current inventory has sold!  Lot sales are almost non-existent.</p>
<p>The number of residential lots that have closed over the past 12 months was 41.  That&#8217;s only 25% compared to sales recorded for the same period from 2006-2007.  Last year during the same period only 62 lots were recorded as closed.  It appears that lot owners, who are motivated to sell, are having to take big losses in today&#8217;s sluggish residential lot market.  As a byproduct, land banking in Diamondhead may be a great way to invest.</p>
<p>Golf course and waterfront community properties have historically shown to be much more appreciable than traditional real estate.  With today&#8217;s large surplus of homes and lots for sale, now may be the best time to explore the opportunities available on and off the market in the recreational community of Diamondhead.</p>
<p><a class="special" href="http://mscoastrealty.com/contact-us/">Contact Us</a> to get more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/cities/diamondhead/diamondhead-ms-building-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondhead MS Condos</title>
		<link>http://mscoastrealty.com/cities/diamondhead/diamondhead-ms-condos/</link>
		<comments>http://mscoastrealty.com/cities/diamondhead/diamondhead-ms-condos/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 04:53:05 +0000</pubDate>
		<dc:creator>Andries</dc:creator>
				<category><![CDATA[Diamondhead]]></category>
		<category><![CDATA[Diamondhead MS Condos]]></category>
		<category><![CDATA[Diamondhead MS Homes for Sale]]></category>
		<category><![CDATA[Diamondhead MS Real Estate]]></category>

		<guid isPermaLink="false">http://mscoastrealty.com/?p=536</guid>
		<description><![CDATA[There are currently 80 condo units shown as active on the market. 37 of these listings are existing condos available today and the remaining 43 are &#8220;pre-sale&#8221; units for a new community called, &#8220;Fairway Villas.&#8221; Of the 37 already constructed units for sale prices start at $52,000. This price is for a 1 bedroom and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mscoastrealty.com/wp-content/uploads/2009/06/DSC04885-300x225.jpg" alt="Diamondhead MS Condos" title="Diamondhead MS Condos" width="300" height="225" class="alignleft size-medium wp-image-537" />There are currently 80 condo units shown as active on the market.  37 of these listings are existing condos available today and the remaining 43 are &#8220;pre-sale&#8221; units for a new community called, &#8220;Fairway Villas.&#8221;  Of the 37 already constructed units for sale prices start at $52,000.  This price is for a 1 bedroom and 1 bath, 640 sq. ft. unit.  There are currently a total of 21 condos for sale from $52,000-$100,000 and 15 from $100,000-$150,000.</p>
<p>Over the past 12 months only 19 condos have been recorded as closed.  11 of these were sold for under $100,000 and 8 were sold from $100,000-$150,000.  There are 6 units currently listed as pending with 5 of them being related to the Fairway Villas community.  The pending properties associated with that project have been pending since April of 2008.</p>
<p>Prices for Fairway Villas start at $169,900 for a 2 bedroom and 2 bath unit of 1125 sq. ft.  The larger 1630 sq. ft. units with 3 bedrooms and 2.5 baths start at $287,900.  These units will come with a golf cart garage, high ceilings, crown molding, granite counter tops, a jetted tub and walk-in shower, a private patio and will adjoin the country club grounds.  </p>
<p><a href="http://mscoastrealty.com/contact-us/" class="special">Contact Us</a> to get more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://mscoastrealty.com/cities/diamondhead/diamondhead-ms-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
